Connect with us

Hi, what are you looking for?

Irving Weekly Title

Sports

District 6-6A Boys Basketball Standings 2019-2020

District 6-6A Boys Final Basketball Standings for 2019/2020.

School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Coppell 12-2 0.857 928 700 28-5 0.848 2,149 1,593 6 W
Flower Mound 10-4 0.714 964 779 24-8 0.750 2,152 1,641 2 W
Lewisville 10-4 0.714 961 759 22-12 0.647 2,182 1,912 1 W
Marcus 9-5 0.643 801 724 13-15 0.464 1,524 1,506 1 L
MacArthur 9-5 0.643 887 845 22-9 0.710 1,889 1,681 2 L
Hebron 4-10 0.286 714 867 12-18 0.400 1,644 1,839 1 L
Nimitz 1-12 0.077 542 829 6-20 0.231 1,244 1,561 3 L
Irving 0-13 0.000 613 907 6-17 0.261 1,211 1,494 15 L

You May Also Like