| DATE | OPPONENT | TEAMS | SITE | TIME |
| November | ||||
| 1 | Desoto/THESA Scrimmage | JV-V | Here | 5:30 |
| 5 | Lib. Christian/Bishop Lynch Scr. | V | Here | 10:00 |
| 8 | Lancaster | JV-V | Here | 5-6:30 |
| 11 | McKinney North | JV-V | There | 5:00-6:30 |
| 14 | Plano East | JV-V | There | 5:30-7:00 |
| 17-19 | Allen Invitational Tournament | V/JV | Allen | TBA |
| 22 | Kennedale | JV-V | Here | 6:00-7:30 |
| 25 | open | JV-V | ||
| 29 | *Trinity | JV-V | There | 5-6:30 |
| December | ||||
| 1-3 | FWISD Cowtown Classic | V | Ft. Worth | TBA |
| 2-3 | Irving ISD JV Tournament | JV | Nimitz | TBA |
| 6 | *Colleyville Heritage | JV-V | There | 5-6:30 |
| 9 | *Grapevine | JV-V | Here | 5-6:30 |
| 13 | *Richland | JV-V | There | 5-6:30 |
| 16 | *Irving | JV-V | Here | 5-6:30 |
| 18-23 | Nike Tournament of Champions | V | Phoenix, AZ | TBA |
| 27 or 28 | open | JV-V | ||
| 31 | *L.D. Bell | JV-V | Here | 2-3:30 |
| January | ||||
| 3 | *Haltom | JV-V | There | 5-6:30 |
| 6 | *Nimitz | JV-V | Here | 5-6:30 |
| 10 | *Grapevine | JV-V | There | 5-6:30 |
| 13 | *Trinity | JV-V | Here | 5-6:30 |
| 17 | open | |||
| 20 | *Richland | JV-V | Here | 5-6:30 |
| 24 | *Irving | JV-V | There | 5-6:30 |
| 27 | *Colleyville Heritage | JV-V | Here | 5-6:30 |
| 31 | *L.D. Bell | JV-V | There | 5-5:60 |
| February | ||||
| 3 | *Haltom (senior-parent night) | JV-V | Here | 5-6:30 |
| 7 | *Nimitz | JV-V | There | 5-6:30 |
* DENOTES DISTRICT 6-5A
Coaches: Suzie Oelschlegel, Kim Nance, Jennifer Smith, Joe Shelley
Principal: Cynthia Bean
Athletic Director: Joe Barnett
Coordinator: Brian Basil
School Phone: (972) 600-7262