Irving ISD staff returned to work on August 10, 2020. Since that date, they have had a total of 665 confirmed cases of COVID-19. Of those cases 365 where staff cases and 300 were student cases.
"Irving ISD is committed to keeping our students and staff safe and healthy during the COVID-19 pandemic.", school district statement.
Below is a breakdown of cases per campus:
| Campus | Staff Cases | Student Cases | Recovered Staff Cases | Recovered Student Cases | Total Active Cases |
|---|---|---|---|---|---|
| Clifton ECS | 10 | 1 | 7 | 1 | 3 |
| Kinkeade ECS | 5 | 5 | 5 | 4 | 1 |
| Pierce ECS | 6 | 2 | 4 | 2 | 2 |
| Barton Elementary | 19 | 6 | 19 | 6 | 0 |
| Brandenburg Elementary | 8 | 8 | 6 | 4 | 6 |
| Britain Elementary | 3 | 2 | 2 | 2 | 1 |
| Brown Elementary | 3 | 3 | 2 | 2 | 2 |
| Davis Elementary | 7 | 3 | 4 | 2 | 4 |
| Elliott Elementary | 7 | 5 | 5 | 5 | 2 |
| Farine Elementary | 7 | 0 | 6 | 0 | 1 |
| Gilbert Elementary | 8 | 4 | 8 | 4 | 0 |
| Good Elementary | 9 | 6 | 5 | 4 | 6 |
| J. Haley Elementary | 6 | 6 | 4 | 3 | 5 |
| T. Haley Elementary | 6 | 2 | 5 | 2 | 1 |
| Hanes Elementary | 7 | 4 | 6 | 3 | 2 |
| Johnston Elementary | 8 | 4 | 5 | 4 | 3 |
| Keyes Elementary | 6 | 4 | 4 | 4 | 2 |
| Lee Elementary | 14 | 2 | 13 | 2 | 1 |
| Lively Elementary | 13 | 0 | 8 | 0 | 5 |
| Schulze Elementary | 15 | 3 | 12 | 3 | 3 |
| Stiples Elementary | 11 | 8 | 9 | 7 | 3 |
| Townley Elementary | 8 | 11 | 8 | 11 | 0 |
| Townsell Elementary | 5 | 4 | 4 | 3 | 2 |
| Austin Middle | 8 | 9 | 5 | 8 | 4 |
| Bowie Middle | 4 | 9 | 3 | 6 | 4 |
| Crockett Middle | 8 | 11 | 5 | 9 | 5 |
| de Zavala Middle | 13 | 6 | 9 | 4 | 6 |
| Houston Middle | 7 | 2 | 7 | 1 | 1 |
| Johnson Middle | 3 | 8 | 3 | 7 | 1 |
| Lamar Middle | 10 | 14 | 10 | 13 | 1 |
| Travis Middle | 9 | 12 | 7 | 8 | 6 |
| Cardwell Prep | 3 | 4 | 2 | 4 | 1 |
| Irving High | 23 | 32 | 22 | 31 | 2 |
| MacArthur High | 15 | 25 | 12 | 22 | 6 |
| Nimitz High | 27 | 52 | 23 | 43 | 13 |
| Singley Academy | 7 | 22 | 20 | 2 | |
| Student Reassignment Center | 1 | 1 | 1 | 1 | 0 |
| Wheeler | 0 | 0 | 0 | 0 | 0 |
| Administration Building ONLY | 3 | 0 | 2 | 0 | 1 |
| Other Central Staff | 33 | 0 | 24 | 0 | 9 |
| TOTAL | 365 | 300 | 293 | 255 | 117 |
School District's Notification Protocol
- When a test-confirmed case is identified on a campus, the principal will notify students and staff.
- Contact tracing will be conducted, and individuals who were deemed to have come into close contact with a test-confirmed case will be notified and asked to quarantine and transitioning to remote learning during this time.
As a reminder, the Texas Education Agency has defined close contact as:
- Being directly exposed to infectious secretions (e.g., being coughed on); or
- Being within 6 feet for a cumulative duration of 15 minutes. However, additional factors like case/contact masking (i.e., both the infectious individual and the potential close contact have been consistently and properly masked), ventilation, presence of dividers and case symptomology may affect this.